<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick Schulz &#8211; codevember.org</title>
	<atom:link href="https://codevember.org/author/schulzi/feed/" rel="self" type="application/rss+xml" />
	<link>https://codevember.org</link>
	<description>Code for fun</description>
	<lastBuildDate>Thu, 08 Jan 2026 19:41:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>Making OpenData more accessible</title>
		<link>https://codevember.org/making-opendata-more-accessible/</link>
		
		<dc:creator><![CDATA[Patrick Schulz]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 09:29:33 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Codevember]]></category>
		<guid isPermaLink="false">https://codevember.org/?p=1039</guid>

					<description><![CDATA[For several years now I’ve been following initiatives around open data, digital infrastructure and smarter mobility in Baden-Württemberg. During a digitization congress hosted by the state’s Ministry of Transport in Stuttgart, I first learned about MobiData BW — an impressive and growing platform that aggregates mobility-related data from across the region. What surprised me, however, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>I always forget my Keyboard Shortcuts</title>
		<link>https://codevember.org/i-always-forget-my-keyboard-shortcuts/</link>
					<comments>https://codevember.org/i-always-forget-my-keyboard-shortcuts/#respond</comments>
		
		<dc:creator><![CDATA[Patrick Schulz]]></dc:creator>
		<pubDate>Thu, 03 Mar 2022 15:30:33 +0000</pubDate>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Workspace]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[Macro Pad]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[workspace improvement]]></category>
		<guid isPermaLink="false">https://codevember.org/?p=790</guid>

					<description><![CDATA[Vim, Visual Studio, Visual Studio Code, Windows Powertools &#8211; I&#8217;m daily using a bunch of feature rich software. And everyone who once used Vim (or Emacs) knows there sometimes is no way around keyboard shortcuts! Or is there? In this post I like to show off a personal project, my very own macropad. In the [&#8230;]]]></description>
		
					<wfw:commentRss>https://codevember.org/i-always-forget-my-keyboard-shortcuts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://codevember.org/wp-content/uploads/2022/03/rotary_encoder.mp4" length="699790" type="video/mp4" />

			</item>
	</channel>
</rss>
